Place of Origin: | Shenzhen China |
Brand Name: | S&B |
Certification: | CE, RoHS, UL, CCC,ETL,FCC |
Model Number: | SBO-P6.35 P8 P8.46 P10 P10.16 P16.93 |
Minimum Order Quantity: | 3*6ft |
---|---|
Price: | USD6000-11000 /1 PAIR, CIF USA |
Packaging Details: | Plywood cases ,flight cases |
Delivery Time: | 5~25 working days |
Payment Terms: | T/T, L/C, Western Union |
Supply Ability: | 500 pcs of 1920x 1280 mm signs |
Optional Models: | Outdoor P6.35,p8,p10,p16 | Led Sign Size: | 1920 X 1280 Mm, 1280 X 1280 Mm, 960 X 960mm, 1280 X 960 Mm |
---|---|---|---|
Module Size: | 320 X 320 Mm | Control System: | WIFI 3G 4G |
Maintanence: | Front Maintanence Structure | Led Lamp: | SMD & DIP |
High Light: | outdoor led display signs,led message signs |
P8.46 P10.16 Front Access Outdoor Led Signs Billboards WIFI Control Asynchronous Plug And Play Solution
As one of the leading front service led signs and led displays supplier in China,we are always dedicated to provide professional outdoor DIP and SMD front access maintenance led signs and billboard solutions to our clients all over the world.
Core Competetiveness of Front Access Led Signs:
Applications of front service led signs:
FAQ:
1) How is the front maintanence working ?
answer :
Each front service module has two screws for fastening, and we just take out the two screws from the front side then we can take out the fault module.
It will absolutely help you save too much time on a malfunction module replacing.
And the tool is simple ---you just need a wrench.
2) What is the wireless control system for WIFI telecommunication ?
answer :
We are using Color Light and Novastar control systems for all led signs and displays,among which the ColorLight C4 Asynchronous control card is very good for Wireless WIFI telecommunication control solution .
3) Can you show us more pictures as detailed info ?
answer :
Sure ,my pleasure.
Model No | P6.67 | P8 | P10 | P16 | P20 |
Pixel Desnsity (/ m2) | 22,500 | 15,625 | 10,000 | 3,906 | 2,500 |
Brightness (/m2) | 6,500 nits | 7,000 nits | 8,000 nits | 7,000 nits | 6,500 nits |
LED Configuration | 1R1G1B SMD2727 | 1R1G1B SMD3535 | 1R1G1B DIP346 | 2R1G1B DIP346 | 2R1G1B DIP346 |
Moduel resolution | 48*48 | 40*40 | 32*32 | 20*20 | 16*16 |
Module size (mm) | 320*320 | 320*320 | 320*320 | 320*320 | 320*320 |
Cabinet resolution | 144*144 (W/H) | 120*120 (W/H) | 128*96 (W/H) | 80*60 (W/H) | 64*48 (W/H) |
Cabinet size (mm) | 960*960 (W/H) | 960*960 (W/H) | 1280*960 (W/H) | 1280*960 (W/H) | 1280*960 (W/H) |
Refresh rate (Hz) | 1920+ | ||||
Visual distance (m) | 6~200 | 8~200 | 10~200 | 16~200 | 20~200 |
Driving mode | 1/6 | 1/5 | 1/4 | 1/2 | static |
Protection rate | IP65 | ||||
Grey Level (color) | 16.7 Million | ||||
Visual angle | 140/ 140 | 120/50 | |||
Life span | 100,000 hours at 50% brightness | ||||
Material | Iron / Aluminum | ||||
Control system | Nova star / Linsn / DB Satr |
Contact Person: info
Front Maintenance Virtual P16 Outdoor Led Display Boards for advertising
Waterproof IP65 P20 Outdoor Display , Led Board Advertising Screen
Water Proof Outdoor LED Display Boards P10mm DIP High Definition 7500 Nit Brightness
IP65 HD Wireless Outdoor Led Display Boards 3G / 4G Control Front Service
Wider Viewing Angle Curve Shaped P4 Black Facing Indoor Flexible Led Display High Refresh Rate
Indoor P3 Flexible Led Screens Wireless / Bluetooth Control With RoHS
High Brightness Flexible LED Display P16 Energy Saving For stadiums
Weatherproof Led Billboard Display , Digital Signage LED Scrolling Display
LED Billboard Advertising Display / P10 LED Advertising Screen
P3 HD Outdoor Led Display Board For Entertainment / Show / Events