Place of Origin: | Shenzhen China |
Brand Name: | S&B |
Certification: | CE, RoHS, CCC |
Model Number: | SBI-P6/ P8 / P10 |
warranty: | 42 months |
---|
Minimum Order Quantity: | 12 sq.meter |
---|---|
Price: | negotiatable |
Packaging Details: | Plywood case; flight case |
Delivery Time: | 20~25 days |
Payment Terms: | T/T, L/C |
Supply Ability: | 5000sq.meter / Month |
Multiple Application: | Stadium Ads Events Scoreboard | Cabinet Material: | Iron Or Aluminum |
---|---|---|---|
Quick Installation: | Magnet Module Structure Available | ||
High Light: | sports perimeter led display,stadium led display |
HD Irony and Aluminum SMD Stadium Perimeter Led Display P6mm For Even Scoreboard Adertising
2011 Asian Cup Led Supplier
2012 World Cup Led Supplier
Features
1. Excellent color uniformity, high brightness.
2. Ultra-high refresh frequency, ensure no flicker even on
slow motion live video.
3. Soft mask and strong cabinet design can even fit to
impact match.
4. Accurate curved cabinets at the corner to ensure
seamless connection.
5. With Oblique Angle support.
Advantages
1.Cabinet can be different use purpose, such as indoor
stadium fixed case,Banner Score boards.
2.Good color uniformity with SMD3528 LED lamp, screen
brightness can be adjusted from 1200~2000 cd/㎡
3.Good quality picture and video showing
4.Designed for volleyball,basketball,tennis,football stadium advertising etc.Best sport led
screen solutions.
5. Light weight and easy to install
6. Available models:P4, P5, P6 , P8, P10, P12, etc.
Indoor Stadium Series -Parameters | ||||||||||
Model | P6 | P7.62 | P8 | P10 | ||||||
Pixel Pitch | 6 mm | 7.62 mm | 8 mm | 10 mm | ||||||
LED Type | SMD3528 | SMD3528 | SMD3528 | SMD3528 | ||||||
Configuration | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | ||||||
Module Size | 192*96 mm | 244*122 mm | 256*128 mm | 320*160 mm | ||||||
Pixel Density | 27777 pixel/㎡ | 17222 pixel/㎡ | 15625 pixel/㎡ | 10000 pixel/㎡ | ||||||
Refresh Rate | ≥ 1500Hz | ≥ 1920Hz | ≥ 1920Hz | ≥ 1920Hz | ||||||
Gray Scale | 16 Bit | 16 Bit | 16 Bit | 16 Bit | ||||||
Brightness | ≥ 1800 cd/㎡ | ≥ 1200 cd/㎡ | ≥ 1200 cd/㎡ | ≥ 1200 cd/㎡ | ||||||
Scan Way | 1/8 | 1/8 | 1/8 | 1/4 (1/8 is Optional) | ||||||
Frame Rate | 50HZ~60HZ | 50HZ~60HZ | 50HZ~60HZ | 50HZ~60HZ | ||||||
Viewing Angle | H:140°, V:140° | H:140°, V:140° | H:140°, V:140° | H:140°, V:140° | ||||||
Cabinet Resolution | 160*128 Dots | 128*96 Dots | 128*96 Dots | 128*96 Dots | ||||||
Material | Aluminum | Aluminum | Aluminum | Aluminum | ||||||
Cabinet Size | 960*768*110mm | 976*732*110mm | 960*960*110mm | 960*960*110mm | ||||||
Cabinet Weight | 24Kg | 22Kg | 30Kg | 30Kg | ||||||
IP Rating | IP31 | IP31 | IP31 | IP31 | ||||||
Max.Power Consumption | 450W/Panel | 320W/Panel | 370W/Panel | 320W/Panel | ||||||
Avg.Power Consumption | 150W/Panel | 105W/Panel | 120W/Panel | 105W/Panel | ||||||
Control System | Nova/Linsn/Dbstar | Nova/Linsn/Dbstar | Nova/Linsn/Dbstar | Nova/Linsn/Dbstar | ||||||
Operation System | Windows/me/200NT/XP | Windows/me/200NT/XP | Windows/me/200NT/XP | Windows/me/200NT/XP | ||||||
Working-Temperature | '-20℃~60℃ | '-20℃~60℃ | -20℃~60℃ | -20℃~60℃ | ||||||
Working Humidity | 10%~90% RH | 10%~90% RH | 10%~90% RH | 10%~90% RH | ||||||
Input Voltage | AC 110~220 V (±5%) | AC 110~220 V (±5%) | AC 110~220 V (±5%) | AC 110~220 V (±5%) | ||||||
Blind spot rate | ≤0.01% | ≤0.01% | ≤0.01% | ≤0.01% | ||||||
MTBF | 35000 Hour | 35000 Hour | 35000 Hour | 35000 Hour | ||||||
Lifespan | 100000 Hour | 100000 Hour | 100000 Hour | 100000 Hour |
Production Procedures:
Contact Person: info
Front Maintenance Virtual P16 Outdoor Led Display Boards for advertising
Waterproof IP65 P20 Outdoor Display , Led Board Advertising Screen
Water Proof Outdoor LED Display Boards P10mm DIP High Definition 7500 Nit Brightness
IP65 HD Wireless Outdoor Led Display Boards 3G / 4G Control Front Service
Wider Viewing Angle Curve Shaped P4 Black Facing Indoor Flexible Led Display High Refresh Rate
Indoor P3 Flexible Led Screens Wireless / Bluetooth Control With RoHS
High Brightness Flexible LED Display P16 Energy Saving For stadiums
Weatherproof Led Billboard Display , Digital Signage LED Scrolling Display
LED Billboard Advertising Display / P10 LED Advertising Screen
P3 HD Outdoor Led Display Board For Entertainment / Show / Events