Place of Origin: | Shenzhen China |
Brand Name: | S&B |
Certification: | CE, RoHS, CCC |
Model Number: | SBO-P5 |
warranty: | 4 years |
---|
Minimum Order Quantity: | 24 sq.meter |
---|---|
Price: | adjustable with USD exchange rate |
Packaging Details: | Plywood case; flight case |
Delivery Time: | 19~24 working days |
Payment Terms: | T/T, L/C, |
Supply Ability: | 5000sq.meter / Month |
Product Name:: | Outdoor Led Advertising Display | Pixel Pitch:: | 5mm |
---|---|---|---|
Drive Mode:: | Static , Constant Current | Models:: | P5,P6,P8,P10 , P12 , P16 , P20 , P25 , P31.25 ... |
Materials:: | Epoxy Paint Coated Iron Or Aluminum | Unique Technology: | SMD OUTDOOR |
Weight: | 22kg/panel | Shortest Viewing Distance: | 5 Meter |
Wide Viewing Angle: | H 140° ,V 140° | ||
High Light: | sports perimeter led display,stadium led display |
High Definition P5mm Outdoor SMD Stadium Led Display Wall Advertisement 140°/140° Angle
Reliability
Our Led screens have been adopted for
2016 Brazil Olympic game,
London Olympic Game,
2011 Asian Cup,
FIFA
as well as various international sports meetings....
Commitment
1. RoHS & CE certificates
2. 48 months warranty + Life long tech-support
Front Service SMD Solution is a perfect solution for Led Signs:
Around 10 seconds to take out a module ---labor and time saving
Either front / rear access maintenance ---space saving 75%
Any size can be customized ---wide application
Wherever you are, you can manage your signs freely---Wireless Control Solution
FAQ:
How To Maintain Outdoor LED Displays ? |
The following are some tips for outdoor LED display maintenance: |
1) Firstly, keep them dry as you can. These LED displays work outdoor, which means they definitely will be affected by humidity. When the humidity reaches a certain degree, it will lead to corrosion and result to perpetual damage. So be careful of the humidity where the LED display would be put in, and do not let it work at the place with heavy humidity. |
2) Secondly, keep it clean. Outdoor LED displays work under various weather conditions, thus it will be affected by the wind, sunshine, dust. After long time’s use, the displays will look dirty and affect the visual effect. Thus, it is necessary to make it clean. Besides, you have to be careful when clean it. |
3) Thirdly, keep the operating steps in mind, Before putting the LED displays through electricity, you have to open the control computer first. While you need to cut the electricity of the LED display and then turn off the computer when you close the outdoor LED displays. |
4) Finally, make sure to provide it stable electric connection especially the ground lead. And don’t use the LED displays under strong lighting weather. |
SMD outdoor LED Display Features
high screen flatness,
waterproof Iron cabinet ,
led cabinet with antiseptic treatment,
good corrosion resistance and low noise design.
Parameter
Outdoor SMD Series -Parameters | ||||||||||
Model | SBO-P5 | SBO-P6 | SBO-P8 | SBO-P10 | ||||||
Pixel Pitch | 5 mm | 6 mm | 8 mm | 10 mm | ||||||
LED Type | SMD2727 | SMD3535 | SMD3535 | SMD3535 | ||||||
Configuration | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | ||||||
Module Size | 160*160 mm | 192*192 mm | 256*128 mm | 160*160 mm | ||||||
Pixel Density | 40000 pixel/㎡ | 27777 pixel/㎡ | 15625 pixel/㎡ | 10000 pixel/㎡ | ||||||
Refresh Rate | ≥ 1920Hz | ≥ 1920Hz | ≥ 1920Hz | ≥ 1920Hz | ||||||
Gray Scale | 16 Bit | 16 Bit | 16 Bit | 16 Bit | ||||||
Brightness | ≥ 7000 cd/㎡ | ≥ 6000 cd/㎡ | ≥ 6000 cd/㎡ | ≥ 6000 cd/㎡ | ||||||
Scan Way | 1/8 | 1/8 | 1/4 | 1/4 | ||||||
Frame Rate | 50HZ~60HZ | 50HZ~60HZ | 50HZ~60HZ | 50HZ~60HZ | ||||||
Viewing Angle | H:140°, V:140° | H:140°, V:140° | H:140°, V:140° | H:140°, V:140° | ||||||
Cabinet Resolution | 128*128 Dots | 160*128 Dots | 128*96 Dots | 96*96 Dots | ||||||
Material | Iron (Aluminum is Optional) | Iron (Aluminum is Optional) | Iron (Aluminum is Optional) | Iron (Aluminum is Optional) | ||||||
Cabinet Size | 640*640*135mm | 960*768*135mm | 1024*768*135mm | 960*960*135mm | ||||||
Cabinet Weight | 22Kg | 40 Kg | 45 Kg | 50 Kg | ||||||
IP Rating | Front IP65, Rear IP54 | Front IP65, Rear IP54 | Front IP65, Rear IP54 | Front IP65, Rear IP54 | ||||||
Max.Power Consumption | 510W/Panel | 650W/Panel | 730W/Panel | 600W/Panel | ||||||
Avg.Power Consumption | 170W/Panel | 210W/Panel | 240W/Panel | 200W/Panel | ||||||
Control System | Nova/Linsn/Dbstar | Nova/Linsn/Dbstar | Nova/Linsn/Dbstar | Nova/Linsn/Dbstar | ||||||
Operation System | Windows/me/200NT/XP | Windows/me/200NT/XP | Windows/me/200NT/XP | Windows/me/200NT/XP | ||||||
Working-Temperature | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ | '-20℃~60℃ | ||||||
Working Humidity | 10%~90% RH | 10%~90% RH | 10%~90% RH | 10%~90% RH | ||||||
Input Voltage | AC 110~220 V (±5%) | AC 110~220 V (±5%) | AC 110~220 V (±5%) | AC 110~220 V (±5%) | ||||||
Blind spot rate | ≤0.01% | ≤0.01% | ≤0.01% | ≤0.01% | ||||||
MTBF | 35000 Hour | 35000 Hour | 35000 Hour | 35000 Hour | ||||||
Lifespan | 100000 Hour | 100000 Hour | 100000 Hour | 100000 Hour |
Contact Person: info
Front Maintenance Virtual P16 Outdoor Led Display Boards for advertising
Waterproof IP65 P20 Outdoor Display , Led Board Advertising Screen
Water Proof Outdoor LED Display Boards P10mm DIP High Definition 7500 Nit Brightness
IP65 HD Wireless Outdoor Led Display Boards 3G / 4G Control Front Service
Wider Viewing Angle Curve Shaped P4 Black Facing Indoor Flexible Led Display High Refresh Rate
Indoor P3 Flexible Led Screens Wireless / Bluetooth Control With RoHS
High Brightness Flexible LED Display P16 Energy Saving For stadiums
Weatherproof Led Billboard Display , Digital Signage LED Scrolling Display
LED Billboard Advertising Display / P10 LED Advertising Screen
P3 HD Outdoor Led Display Board For Entertainment / Show / Events