Place of Origin: | Shenzhen,China |
Brand Name: | S&B |
Certification: | CE, RoHS, CCC, UL,ETL,FCC, |
Model Number: | SBO-P6.35 |
warranty: | 60 months |
---|
Minimum Order Quantity: | 18 f2 |
---|---|
Price: | Negotiable |
Packaging Details: | Plywood case ,flight case |
Delivery Time: | 2 days in USA~21 days in China |
Payment Terms: | T/T, L/C, wire transfer,Check |
Supply Ability: | 5500sq.meter / Month |
Replacement: | Front Access | Dot Pitch: | 6.35 Mm |
---|---|---|---|
Viewing Angle: | SMD | Module Size: | 1feetx1feet |
Sign Size: | 6feetx4feet,1829mmx1219mm | Customized Size: | Ok |
Wifi Control: | Ok | ||
High Light: | outdoor led display signs,led message signs |
wireless USA Local Service 6ft*4ft Front Access LED Sign HD Outdoor Led Display Signs Wifi Control
2011 Asian cup LED supplier
What is customized sized led sign ?
Featured by front realease method,Install or maintain a led sign will need less space and time.
Meanwhile various pixel pitches and customized size design offers your more options.
With 1ft x ft mm front service led module solutions which can help us realizing front access led signs design, just need a simple cabinet structure, make our job easier.
And cabinet size can be customized according to the ratio of the module freely.
How does the front access work ?
Each front service module has two screws for fastening, and we just take out the two screws from the front side then we can take out the fault module.
It will help you saving about 5 minutes on a malfunction module replacing.
And the front service tool is simple, just need a wrench.
Intelligent Integrated Control solution
You will be able to set up advertising information or program via an intelligent celphone with 3G or 4G Wifi signal.
Because cabinet size can be customized freely according to the module size(such as1829mmx1219mm.) so you can definite more cases of different size for your projects such as retail store, small shopping, Gas Station advertising.
Also you can do the rental business.
Our latest integrated front service led signs advertising solution has light sensor, temperature sensor, PSD100 Asynchronous control card too.
It supports Wireless and wire control ways.
Application:
Telecommunications, commercial advertising, Stadium perimeter, mobile media, entertainment events, business establishments, such as banks, stock exchange centers, bus station, schools, customs, stadiums, studio, banks, shopping malls, railways, airports, harbors, etc;
Parameter
Outdoor Front Service 1ft X 1ft Module 6ft (W)*4ft (H) customized led screen | |||||||
Pixel Pitch | 6.35mm | 7.62mm | 8.46mm | 10.16mm | 10.16mm | 12.7mm | 16.93mm |
Pixel Density/㎡ | 24,964 dots | 17,424 dots | 13,924 dots | 9,604 dots | 9,604 dots | 6,084 dots | 3,481 dots |
LED Configuration | 1R1G1B SMD 2727 | 1R1G1B SMD 2727 | 1R1G1B SMD 2727 | 1R1G1B SMD 2727 | 1R1G1B DIP 346 | 1R1G1B DIP 346 | 1R1G1B DIP 346 |
Module Size | 304.8mm*304.8mm | 304.8mm*304.8mm | 304.8mm*304.8mm | 304.8mm*304.8mm | 304.8mm*304.8mm | 304.8mm*304.8mm | 304.8mm*304.8mm |
1ft * 1ft | 1ft * 1ft | 1ft * 1ft | 1ft * 1ft | 1ft * 1ft | 1ft * 1ft | 1ft * 1ft | |
Module Resolution | 48*48 dots | 40*40 dots | 36*36 dots | 30*30 dots | 30*30 dots | 24*24 dots | 18*18 dots |
LED | Multi Color | Multi Color | Multi Color | Multi Color | Multi Color | Multi Color | Multi Color |
Panel size (WxH) | 1829mm*1219mm | 1829mm*1219mm | 1829mm*1219mm | 1829mm*1219mm | 1829mm*1219mm | 1829mm*1219mm | 1829mm*1219mm |
Cabinets Materials | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
Cabinets Weight | 80kg | 80kg | 80kg | 80kg | 80kg | 80kg | 80kg |
Cabinets Pixel Density/㎡ | 55296 | 38400 | 31104 | 21600 | 21600 | 13824 | 7776 |
Minimum Viewing Distance | 6m | 7m | 8m | 10m | 10m | 12m | 16m |
Driving Mode | 1/4 | 1/4 | 1/3 | 1/3 | 1/3 | 1/2 | Constant Static |
Driving IC | MBI5124 | MBI5124 | MBI5124 | MBI5124 | MBI5124 | MBI5124 | MBI5124 |
Refresh Rate | ≥ 2880 Hz | ≥ 2880 Hz | ≥ 2880 Hz | ≥ 2880 Hz | ≥ 2880 Hz | ≥ 2880 Hz | ≥ 2880 Hz |
Brightness | ≥ 7000 cd/㎡ | ≥ 6500 cd/㎡ | ≥ 6500 cd/㎡ | ≥ 6500 cd/㎡ | ≥ 10000 cd/㎡ | ≥ 10000 cd/㎡ | ≥ 10000 cd/㎡ |
Power Consumption | Avg: 1152w/panel | Avg: 1152w/panel | Avg: 1056w/panel | Avg:1120w/panel | Avg: 576w/panel | Avg: 648w/panel | Avg: 624w/panel |
Max: 1728w/panel | Max: 1680w/panel | Max: 1584w/panel | Max:1680w/panel | Max: 840w/panel | Max: 960w/panel | Max: 936w/panel | |
Gray Level (Colors) | 16.7 million | ||||||
Viewing Angle (H/V) | 140°/140° | 120°/65° | |||||
Lifespan | 100,000 hours | ||||||
Operating Temperature | -20℃~ +60℃ | ||||||
IP Rating | IP65 | ||||||
Control System | Novastar/Linsn |
Contact Person: info
Front Maintenance Virtual P16 Outdoor Led Display Boards for advertising
Waterproof IP65 P20 Outdoor Display , Led Board Advertising Screen
Water Proof Outdoor LED Display Boards P10mm DIP High Definition 7500 Nit Brightness
IP65 HD Wireless Outdoor Led Display Boards 3G / 4G Control Front Service
Wider Viewing Angle Curve Shaped P4 Black Facing Indoor Flexible Led Display High Refresh Rate
Indoor P3 Flexible Led Screens Wireless / Bluetooth Control With RoHS
High Brightness Flexible LED Display P16 Energy Saving For stadiums
Weatherproof Led Billboard Display , Digital Signage LED Scrolling Display
LED Billboard Advertising Display / P10 LED Advertising Screen
P3 HD Outdoor Led Display Board For Entertainment / Show / Events